Basic Info.
Model NO.
KA750
Cutter Kind
Metal Blades
Usage
Common Lawn, Golf Courses, Forest Lawn, Soccer Field, Rugby Field
Power Source
Petrol / Gas
Transport Package
Plywood Case
Specification
110*70*80cm
Trademark
Kuangan
Origin
Shandong
Production Capacity
10000 PCS/Year
Product Description

It is suitable for forestry, grassland, road greening, river embankments, flood control projects , Agriculture, forestry, orchards, vegetables, greenhouses, farms, home gardens and other places to open up wasteland and weeds, packaging and selling hot at home and abroad.

Main data | Product model | KA750M/KA750Y/KA950M |
weight (KG) | 130-136 | |
size(MM) Length * width * height | 930*860*580 | |
Mowing width (MM) | 550 | |
Header adjustment height (MM) | 10-180 | |
Cutting height (MM) | 20-180 | |
Walking speed(Km/h) | 0-3 | |
Maximum climbing angle(°) | 45 | |
Minimum ground clearance (MM) | 10 | |
Walking mode | Crawler | |
Operation mode | remote control | |
Farthest remote control distance (M) | 280 | |
Engine data | brand | LONCIN196/YAMAHA175/LONCIN224 |
power | 7.5 PS/7.5PS/9.5 PS | |
form | vertical axis Four stroke | |
Startup mode | Manual start or electric ignition start | |
Fuel | gasoline | |
Scope of application | Orchard, garden, lawn, slope embankment and other weeds |








