Basic Info.
Product Description
hdpe dansher board system/polyethylene indoor soccer walls/hdpe high density ice rink barrier
We provide complete solutions for synthetic ice rink systems. The complete set is including the base panel, fencing barrier, handrail, gate etc.
Product Description
Material | UHMWPE | HDPE |
Pressed sheets(mm) | Thickness (mm) | Thickness(mm) |
2000x1000 / 1000x1000 | 10-120 | 10-120 |
Color | Natural | Natural |
Other size, color and thickness could be customized. |
Self-lubricating
Physiologically safe
Good processing capability
UV-stabilized
Suitable for a wide range of temperatures
10 years guarantee
High durability
Corrosion resistance
Good chemical resistance
Consistent surface quality
Advantages
Comparison of Synthetic Ice Rink and Real Ice Rink | ||
| Synthetic ice rink | Real ice rink |
Operating environment | Outdoor and indoor, all season | Only indoor |
Site requirements | Any flat ground, any size is available | Strict infrastructure, power distribution |
Investment cost | 1/5 cost of real ice rink | Millions |
Performance | 95% as high quality real ice | low quality not good as synthetic ice |
Maintenance | Clean depending on | Cleaning, polishing, continuous replenishment required |
Environment | Non-toxic, non noxious gas, recyclable | high energy consumption |
Professionals | No need | Needed |
Energy consumption | Lighting | Refrigeration, electricity, water |
Operation cost | Very low | High water and electricity bill |
Installation period | Two weeks | Several months |
Service life | Above 10 years | Regular maintenance |
Technical Data
Property | Test Method | Reference range | Unit |
Molecular Weight |
| 1.5-9 million |
|
Density | ISO 1183-1:2012/ DIN53479 | 0.92-0.98 | g/cm³ |
Compression Strength | ISO 604:2002 | ≥32 | Mpa |
Tensile Strength | ISO 527-2:2012 | ≥22 | Mpa |
Elongation at break | ISO 527-2:2012 | ≥300 | % |
Dynamic Friction Coefficient | ASTM D 1894 /GB 10006-88 | ≤0.18 |
|
Notched impact strength (charpy) | ISO 179-1:2010/GB/T 1043.1-2008 | ≥100 | kJ/m2 |
Abrasion wear index | ES-X60210-2008 | ≤30 | mg |
Vicat softing point | ISO 306:2004 | ≥80 | ºC |
Hardness Shore-D | ISO 868:2003 | 61-66 | D |
Application
Stadiums
Mobile ice rinks
Ice rink in holiday parks and hotels
Training areas for ice skating and ice hockey
Ice rink for events and festivities as Christmas markets
hdpe dansher board system/polyethylene indoor soccer walls/hdpe high density ice rink barrier