- Overview
- Quick Detail
- Specifications
- Detailed Photos
- Photometry
- Dimension
- Installation Instructions
- Packaging & Shipping
- Applications
Basic Info.
Product Description
Power | 240W | 360w | 480W | 720w | 960w | ||||
Luminous flux (45,20°) | 32400±5% lm | 48600±5%Im | 64800±5% lm | 97200±5%lm | 129600±5%Im | ||||
LED quantity | 216 pcs | 288pcs | 432pcs | 648pcs | 864pcs | ||||
Light eficiency | ≥135Im/w | ||||||||
Luminous flux(45°,15°) | 32400±5%m | 48600±5% Im | 64800±5%Im | 97200±5%lm | 12960015% Im | ||||
LED quantity | 264 pcs | 396pcs | 528pcs | 792pcs | 1056pcs | ||||
Light efficiency | ≥135 lmw | ||||||||
Luminous flux (60°,90°) | 32400±5%m | / | 64800±5% lm | 97200±5%lm | 129600±5%Im | ||||
lED quantity | 288pcs | / | 578pcs | 864pcs | 1052 pcs | ||||
Light efficienoy | ≥135Im/w | ||||||||
Luminous flux ( Asymmetric105°,55°) | 32400±5%lm | / | 64800±5% lm | 97200±5%lm | 129600±5%Im | ||||
LED quantity | 288 pCs | / | 576ps | 864pcs | 1052pcs | ||||
Light efficiency | ≥135Im/w | ||||||||
Color | WW | NW | CW | ||||||
CCT. | 3000±300K | 4000±300K | 5700±300K | ||||||
CRI. | 70 | ||||||||
Beam angle | 20/15/45/60/90/120/Asymmetric 105°/55° | ||||||||
Main materials | PC,Aluminum Alloy,Tempered Glass | ||||||||
Lifespan | >100,000h |
LED PARAMETERS
BRAND | CREE | Lu-mileds |
Chips Size | 3.5X3.5X2.0 mm | 3.0X3.0X0.52 mm |
LED beam angle | 120° | 120° |
Driving power | 1W(350mA) | 1W(140mA) |
CRI | ≥70 | ≥70 |
LED light efficiency | 120-150lm | 120-150lm |
DISTRIBUTION CABINET PARAMETERS
Rated voltage | 100-240,277VAC/ 240-480VAC Single-phase / tri-phase | |
Anti-surge protection | 20KA(8/20us) | |
Load power | 5KW | 10KW |
size | 1200*960*400mm | 1800*960*400mm |
Weight | 40kg | 80kg |
Power | 240W | 360W | 480W | 720W | 960W |
L1 | 331mm | 539mm | 539mm | 704mm | 912mm |
L | 192mm | 400mm | 400mm | 608mm | 816mm |
W1 | 543mm | 543mm | 543mm | 543mm | 543mm |
w | 486mm | 486mm | 486mm | 486mm | 486mm |
H1 | 245mm | 245mm | 245mm | 245mm | 245mm |
H | 145mm | 145mm | 145mm | 145mm | 145mm |
l1 | 220mm | 220mm | 220mm | 220mm | 220mm |
12 | 110mm | 110mm | 110mm | 110mm | 110mm |
G.w. | 11kg | 19.5kg | 19.5kg | 29.5kg | 37.5kg |
Max force area | 0.093m² | 0.194m² | 0.194m² | 0.295m² | 0.397m² |
Installation torque | 40N.m | 40N.m | 40N.m | 40N.m | 40N.m |
Package dimensions (mm) | 365*630*200 | 575*630*200 | 575*630*200 | 735*630*200 | 945*630*200 |
Outdoor parks and recreation areas / Playgrounds / Storage facilities
Any Outdoor place,Etc
Here are some examples of versatile LED high mast light applications:
-
Outdoor sports lighting: LED high mast lights can be used for sports lighting in stadiums, arenas, and outdoor fields, providing bright and uniform lighting for athletes and spectators.
-
Industrial lighting: LED high mast lights can be used for lighting in industrial settings such as warehouses, manufacturing plants, and construction sites, providing high-quality lighting for workers and equipment.
-
Airport lighting: LED high mast lights can be used for lighting in airport runways, taxiways, and aprons, providing safe and efficient lighting for pilots and ground crews.
-
Port lighting: LED high mast lights can be used for lighting in port areas such as loading docks, container yards, and shipyards, providing safe and efficient lighting for workers and equipment.
-
Highway lighting: LED high mast lights can be used for highway lighting, providing bright and uniform lighting for drivers and reducing the risk of accidents.
-
Parking lot lighting: LED high mast lights can be used for lighting in parking lots, providing safe and efficient lighting for drivers and pedestrians.
-
Public area lighting: LED high mast lights can be used for lighting in public areas such as parks, plazas, and pedestrian walkways, providing safe and efficient lighting for pedestrians and enhancing the overall ambiance of the area.
Overall, LED high mast lights are a versatile lighting solution that can be used in a wide range of applications, providing high-quality lighting and enhancing safety and efficiency.